02 March 2007

updated Even Strength point leaders

This was an interesting statistical look the last time we checked it - the most dangerous players at 5-on-5.

No other way to say it: Martin St. Louis is having a farking monster season and should be heavily involved in MVP talk (if you believe in such awards). Not only leading in even-strength scoring, he's got 9 shorthanded points. Add those two columns together and the best duo in the league resides in Tampa Bay - a frightening combo for any playoff foe.

And how about David Legwand finally arriving this season?

RK Player Team Pos GP G A P +/- ESP SHP PPP
1 MARTIN ST. LOUIS TBL R 66 39 49 88 5 51 9 28
2 DANIEL BRIERE BUF C 62 27 50 77 18 50 0 27
3 SIDNEY CROSBY PIT C 60 26 71 97 12 49 0 48
4 VINCENT LECAVALIER TBL C 66 42 45 87 3 48 8 31
5 DANY HEATLEY OTT R 64 38 44 82 26 48 3 31
6 ALEXANDER OVECHKIN WSH L 65 38 42 80 -15 47 0 33
7 ALEX TANGUAY CGY L 63 18 45 63 14 47 0 16
8 JAROME IGINLA CGY R 53 30 42 72 11 46 1 25
9 DANIEL ALFREDSSON OTT R 59 22 43 65 30 46 2 17
10 THOMAS VANEK BUF L 63 32 30 62 35 45 0 17
11 RAY WHITNEY CAR L 66 27 46 73 -1 45 0 28
12 PAUL KARIYA NSH L 65 20 43 63 13 44 0 19
13 OLLI JOKINEN FLA C 65 29 37 66 5 43 1 22
14 DAVID LEGWAND NSH C 62 22 31 53 32 43 3 7
15 JOE SAKIC COL C 65 27 49 76 0 42 0 34
16 HENRIK ZETTERBERG DET L 63 33 35 68 26 41 3 24
17 JAROMIR JAGR NYR R 64 24 53 77 17 41 0 36
18 JASON BLAKE NYI L 64 32 25 57 7 40 0 17
19 MARC SAVARD BOS C 63 21 62 83 -7 40 1 42
20 MARIAN HOSSA ATL R 65 36 44 80 11 39 4 37
21 JASON POMINVILLE BUF R 63 26 24 50 22 39 3 8
22 ROD BRIND'AMOUR CAR C 62 20 49 69 8 39 3 27
23 DAYMOND LANGKOW CGY C 64 26 38 64 19 39 2 23
24 PAVEL DATSYUK DET C 61 19 46 65 23 39 1 25
25 MARTIN STRAKA NYR C 62 27 38 65 12 38 0 27
26 JASON SPEZZA OTT C 50 27 38 65 14 38 1 26
27 TEEMU SELANNE ANA R 65 38 38 76 20 38 0 38
28 MAXIM AFINOGENOV BUF R 53 23 34 57 17 38 0 19
29 MICHAEL CAMMALLERI LAK C 63 25 39 64 8 37 0 27
30 EVGENI MALKIN PIT C 59 29 40 69 0 37 0 32

No comments: