Even-strength scoring
As of February 6th, take a look at the NHL's leaderboard for even strength points:
RK | ESP | |||||||||||
1 | DANIEL BRIERE | C | BUF | 54 | 21 | 44 | 65 | 15 | 44 | 0 | 21 | 1.20 |
2 | SIDNEY CROSBY | C | PIT | 49 | 25 | 59 | 84 | 11 | 43 | 0 | 41 | 1.71 |
3 | ALEXANDER OVECHKIN | L | WSH | 54 | 33 | 37 | 70 | -14 | 41 | 0 | 29 | 1.30 |
4 | PAUL KARIYA | L | NSH | 54 | 17 | 41 | 58 | 14 | 41 | 0 | 17 | 1.07 |
5 | DANY HEATLEY | R | OTT | 54 | 31 | 36 | 67 | 20 | 40 | 2 | 25 | 1.24 |
6 | MARTIN ST. LOUIS | R | TBL | 54 | 32 | 40 | 72 | 4 | 40 | 6 | 26 | 1.33 |
7 | VINCENT LECAVALIER | C | TBL | 54 | 33 | 36 | 69 | 6 | 39 | 5 | 25 | 1.28 |
8 | JAROME IGINLA | R | CGY | 41 | 24 | 34 | 58 | 14 | 39 | 1 | 18 | 1.41 |
9 | THOMAS VANEK | L | BUF | 54 | 25 | 26 | 51 | 26 | 38 | 0 | 13 | .94 |
10 | ALEX TANGUAY | L | CGY | 51 | 15 | 35 | 50 | 15 | 38 | 0 | 12 | .98 |
11 | RAY WHITNEY | L | CAR | 55 | 21 | 38 | 59 | 1 | 37 | 0 | 22 | 1.07 |
12 | MAXIM AFINOGENOV | R | BUF | 49 | 21 | 34 | 55 | 13 | 36 | 0 | 19 | 1.12 |
13 | JAROMIR JAGR | R | NYR | 53 | 19 | 44 | 63 | 12 | 35 | 0 | 28 | 1.19 |
14 | JASON POMINVILLE | R | BUF | 54 | 23 | 20 | 43 | 21 | 35 | 3 | 5 | .80 |
15 | OLLI JOKINEN | C | FLA | 54 | 22 | 31 | 53 | 0 | 35 | 1 | 17 | .98 |
16 | DANIEL ALFREDSSON | R | OTT | 49 | 19 | 32 | 51 | 20 | 35 | 2 | 14 | 1.04 |
17 | DAYMOND LANGKOW | C | CGY | 52 | 22 | 32 | 54 | 23 | 35 | 2 | 17 | 1.04 |
18 | DAVID LEGWAND | C | NSH | 51 | 18 | 27 | 45 | 27 | 35 | 3 | 7 | .88 |
19 | ERIK COLE | L | CAR | 54 | 24 | 25 | 49 | 0 | 34 | 1 | 14 | .91 |
20 | MICHAEL NYLANDER | C | NYR | 50 | 18 | 39 | 57 | 6 | 33 | 0 | 24 | 1.14 |
Special teams are obviously important, and it all counts the same on the scoreboard, but it's interesting to see who might be more of a contributor (or less...) than is seen on the official leaderboard.
If Buffalo ever gets their powerplay going, look out...
No comments:
Post a Comment