first round stats
damn, i got to this a little late. Following chart includes last night's games; I don't feel like editing it so here's what happened:
Vanek 1ESG, 1PPG
Pominville 1ESG
Nylander 2 ESA
RK | ESP | |||||||||||||||
1 | MICHAEL NYLANDER | NYR | C | 5 | 3 | 4 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | |
2 | MARTIN ST. LOUIS | TBL | R | 6 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
3 | SCOTT GOMEZ | NJD | C | 6 | 2 | 4 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | |
4 | JOE THORNTON | SJS | C | 5 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | VINCENT LECAVALIER | TBL | C | 6 | 4 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
6 | THOMAS VANEK | BUF | L | 6 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
7 | JAROMIR JAGR | NYR | R | 5 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | TAYLOR PYATT | VAN | L | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
9 | FEDOR TYUTIN | NYR | D | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | ZACH PARISE | NJD | C | 6 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
11 | BRIAN GIONTA | NJD | R | 6 | 4 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
12 | MILAN MICHALEK | SJS | R | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
13 | ALEXANDER RADULOV | NSH | R | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | CHRIS KELLY | OTT | C | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | JASON POMINVILLE | BUF | R | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | BRYAN SMOLINSKI | VAN | C | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | PETER FORSBERG | NSH | C | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | JOHAN FRANZEN | DET | C | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
19 | PATRICK MARLEAU | SJS | C | 5 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
20 | JEAN-PIERRE DUMONT | NSH | R | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
No comments:
Post a Comment