2007-08 NE Division depth charts: Toronto Maple Leafs
To me the most intriguing acquisition of the offseason for the entire division is Mark Bell:
| Forwards: | ||
| Alexei Ponikarovsky | Mats Sundin | Jason Blake |
| Chad Kilger | Kyle Wellwood | Darcy Tucker |
| Mark Bell | Matt Stajan | Boyd Devereaux |
| Alex Steen | Nik Antropov | |
| Bates Battaglia | John Pohl | |
| rookies/callups: C – Kris Newbury | ||
| Defence: | ||
| Bryan McCabe | Tomas Kaberle | |
| Pavel Kubina | Carlo Colaiacovo | |
| Ian White | Hal Gill | |
| Wade Belak | ||
| rookies/callups: Andrew Wozniewski, Staffan Kronwall | ||
| Goaltending: | ||
| Andrew Raycroft | Vesa Toskala | Scott Clemmensen |
No comments:
Post a Comment