Road Apples NHL mock draft - 2007
Dispensing with the commentary, and ripe for abuse by probably 8:30 EDT tonight, I've thrown my hat in the ring - here is my 1st round mock NHL draft for 2007 in simple list form (top 5 selections / justifications can be found in the 5 previous posts here):
1. Chicago | Kyle Turris |
2. Philadelphia | Jakub Voracek |
3. Phoenix | Patrick Kane |
4. Los Angeles | Karl Alzner |
5. Washington | Alexei Chereponov |
6. Edmonton | Sam Gagner |
7. Columbus | James Van Riemsdyk |
8. Boston | Angelo Esposito |
9. St. Louis | Lars Eller |
10. Florida | Keaton Ellerby |
11. Carolina | Zach Hamill |
12. Montreal | Mikael Backlund |
13. Toronto | Logan Couture |
14. Colorado | Ryan McDonagh |
15. Edmonton (from NYI) | Tommy Cross |
16. Anaheim (from TB) | Stefen Legein |
17. NY Rangers | David Perron |
18. Calgary | Brandon Sutter |
19. Minnesota | Dana Tyrell |
20. Pittsburgh | Brett MacLean |
21. Phoenix (from DAL) | Luca Cunti |
22. Montreal (from SJ) | Joakim Andersson |
23. Philadelphia (from NAS) | Nicholas Petrecki |
24. St. Louis (from ATL) | Max Pacioretty |
25. Vancouver | Maxim Mayorov |
26. St. Louis (from NJ via SJ) | Oscar Moller |
27. Detroit | Kevin Shattenkirk |
28. Washington (from BUF) | Colton Gillies |
29. Ottawa | Jonathon Blum |
30. Edmonton (from ANA) | Akim Aliu |
In the mock draft pool I'm in, we have different values for the top 5: exact slot gets you 2 points, +/- 1 gets you 1 point. From pick 6 through 30, exact slot gets you 3 points, +/- 1 = 2, +/- 2 = 1. We'll see if any of us can crack 10.
No comments:
Post a Comment