Shootout leaders
among all players who have taken at least four shots in shootouts this year (an arbitrary cutoff to be sure, but the number of players increases drastically at three or less), these are the most deadly:
shots | goals | shot % | winners* | |||
PETTERI NUMMELIN | MIN | D | 7 | 6 | 85.7 | 1 |
VYACHESLAV KOZLOV | ATL | L | 9 | 7 | 77.8 | 5 |
BRENDAN MORRISON | VAN | C | 8 | 6 | 75 | 0 |
MARCEL HOSSA | NYR | L | 4 | 3 | 75 | 3 |
LADISLAV NAGY | DAL | L | 4 | 3 | 75 | 3 |
ALES KOTALIK | BUF | R | 7 | 5 | 71.4 | 4 |
PHIL KESSEL | BOS | C | 6 | 4 | 66.7 | 4 |
MARIAN HOSSA | ATL | R | 8 | 5 | 62.5 | 1 |
PAUL KARIYA | NSH | L | 10 | 6 | 60 | 1 |
WOJTEK WOLSKI | COL | L | 5 | 3 | 60 | 0 |
ALEXANDER RADULOV | NSH | R | 5 | 3 | 60 | 2 |
*"winners" are simply goals that decide (win) the game.
(i still hate the shootout. just acknowledging that it is - sadly - an important aspect of the regular season game.)
No comments:
Post a Comment