ESG leaders
Your even-strength goal leaders as of March 16th. I keep mentioning ESP because I think it really does give a deeper look at true goal-scoring talent in the league. As with any counting stat, you're only going to get good totals by getting more opportunities. I haven't looked at the numbers yet but you'd have to figure that if some of these guys got more time on the power play they'd be closer to the overall league lead in goals. Jason Pominville, for example, is 12th on the Sabres in average PP-time per game at 2:30 per. Contrast that with the 4:58 per that Daniel Briere is getting.
David Legwand is another vastly underrated player having a terrific breakout season - he's only getting an average of 1:53 on the power play each game.
Zach Parise is another personal favourite - he's looking every bit like a future 40 goal scorer in this league.
RK | Player | Team | Pos | GP | ESG | PPG | SHG |
1 | ALEX OVECHKIN | WSH | L | 71 | 26 | 15 | 0 |
2 | VINNY LECAVALIER | TBL | C | 71 | 25 | 16 | 5 |
3 | JASON POMINVILLE | BUF | R | 70 | 25 | 2 | 2 |
4 | DANY HEATLEY | OTT | R | 71 | 24 | 15 | 3 |
5 | BILL GUERIN | SJS | R | 69 | 24 | 8 | 0 |
6 | ALEXANDER FROLOV | LAK | L | 71 | 23 | 10 | 1 |
7 | SIMON GAGNE | PHI | L | 68 | 23 | 12 | 2 |
8 | RAY WHITNEY | CAR | L | 71 | 22 | 5 | 0 |
9 | JASON BLAKE | NYI | L | 70 | 22 | 13 | 0 |
10 | DANIEL BRIERE | BUF | C | 69 | 21 | 8 | 0 |
11 | MARTIN ST. LOUIS | TBL | R | 71 | 21 | 14 | 4 |
12 | JAROME IGINLA | CGY | R | 60 | 21 | 12 | 1 |
13 | THOMAS VANEK | BUF | L | 70 | 21 | 13 | 0 |
14 | MARIAN HOSSA | ATL | R | 72 | 21 | 16 | 3 |
15 | OLLI JOKINEN | FLA | C | 71 | 21 | 9 | 1 |
16 | DAVID LEGWAND | NSH | C | 68 | 21 | 1 | 1 |
17 | HENRIK ZETTERBERG | DET | L | 63 | 21 | 11 | 1 |
18 | ILYA KOVALCHUK | ATL | L | 72 | 21 | 16 | 0 |
19 | ZACH PARISE | NJD | C | 71 | 21 | 7 | 0 |
20 | MATS SUNDIN | TOR | C | 63 | 20 | 6 | 1 |
No comments:
Post a Comment